RESULTS & DESTINATIONS
We are proud that we add value to every pupil and see them leave happy and confident about their futures. 2025 saw us place 2nd for value added across all GDST London schools.
GCSEs
We are thrilled to see our largest Year 11 cohort achieve fantastic results. Highlights include:
🌟 Our best ever 9/8 (A**/A*) results with almost half of all grades at this level
🌟 26% of all grades awarded the top grade of a 9
🌟 More than 1 in 3 pupils achieved at least nine GCSEs graded 7-9 (A**-A)
A Levels
Congratulations to our 2025 leavers who have achieved excellent results with almost a quarter of students achieving straight A*/A in 3 A Levels or more and 51% of all grades awarded A*-A.
Read about more about our students’ successes here
“Our happy, confident leavers are a testament to our high-quality teaching, personalised learning, and impactful relationships at Sixth Form. The wide range of pathways promise exciting futures.”
Leavers' Destinations
| 2023 | 2024 | 2025 |
|---|---|---|
| University of Birmingham – Geography | University of Birmingham – courses include BioMedical Sciences, International Business and History | University of Bath - Modern Languages |
| Aston University, Birmingham – Biomedical Science | Birmingham City University – Business Management | University of Birmingham - Business Management |
| University of Brighton – Medicine | University of Brighton – Sport | Durham University - Classics |
| Arts University Bournemouth – courses include Animation Production, Modelmaking | University of Cardiff – Law | University of Edinburgh - courses include Classical Studies, History, Product Design |
| University of Cambridge – History of Art | City & Guilds – Art Foundation | Goldsmiths, University of London - Psychology |
| University of Cardiff – English Literature and Creative Writing | University of Edinburgh – Maths | Imperial College London - Economics, Finance & Data Science |
| Central St Martin’s – Art Foundation | University of Exeter – courses include Modern Languages and Communications & Languages | University of Kent - History |
| De Montfort University – Finance & Investment | University of Glasgow – courses include Music, Sociology and Philosophy | University of Kingston - Product and Furniture Design |
| Falmouth University – Photography | University of Huddersfield – Primary Teaching | Leeds Beckett University - Sociology |
| University of Glasgow – History of Art | Kingston University – courses include Architecture and Art Foundation | University of Leeds - courses include Sociology, Sustainability and Environmental Management |
| Jacobs Engineering Solutions – Degree Apprenticeship | Lancaster University – International Relations | Loughborough University - Criminology |
| Leeds Conservatoire – Music | University of Leeds – courses include Biomedical Sciences, History and Sociology | University of Manchester - courses include Film Studies and English Literature, History and American Studies, Geography, Biochemistry, Drama and English Literature, Biomedical Sciences, Modern History with Economics |
| University of Leeds – Philosophy | University of Manchester – Philosophy & Religion | Manchester Metropolitan University - Psychology |
| University of Leicester – Psychology | Middlesex University – Psychology | University of Nottingham - courses include Psychology, Biochemistry |
| Loughborough University – courses include Art Foundation, Media & Communication | University of Oxford – Classics and English | Nottingham Trent University - Forensic Science |
| University of Manchester – courses include History, Sociology | Oxford Brookes University – History & International Relations | Oxford Brookes University - courses include Geography and International Relations, International Relations and Politics |
| Queen Mary, University of London – Politics and International Relations | University of Plymouth – Geography | University of Sheffield - Politics and Economics |
| University of Reading – courses include Archaeology and History, Zoology | Queen’s University, Belfast – Dentistry | University of Southampton - Psychology |
| Royal Veterinary College – Veterinary Medicine | University of Reading – Business & Management | University College London (UCL) - Philosophy, Politics & Economics (PPE) |
| UCL – Mathematics | Royal Holloway – History | University of Warwick - courses include Global Sustainable Development, Biomedical Science |
| University of Warwick – Biochemistry | University of Sheffield – Economics | University of the West of England - Film Studies |
| University of York – Biochemistry | University of Southampton – Philosophy | University of York - Maths and Philosophy |
| Staffordshire University – Biomedical Sciences | plus gap years | |
| UAL – Fine Art Foundation | ||
| UCL – History of Art | ||
| University of Warwick – Chemistry | ||
| University of York – Physics & Astrophysics | ||
| plus Gap year & Apprenticeship |
Where will your path lead?
Come and speak to our pupils and staff to find out all that is on offer for a Sydenham High girl